- Almost 70 percent of executives around the world say that global social, environmental, and business trends are increasingly important to corporate strategy, according to a McKinsey survey. Yet relatively few companies act on the global trends they think will affect them most; among those that do act, only 17 percent report significant benefits.
- One reason might be underinvestment in trends. For instance, many companies that pursue growing consumer segments in emerging markets build operations there but don’t develop lower-cost products.
- Companies that don’t act on trends they think will be important cite a shortage of skills and resources, higher strategic priorities, or a lack of possible responses to these trends.
Showing posts with label Corporate Business. Show all posts
Showing posts with label Corporate Business. Show all posts
Wednesday, April 23, 2008
Follow the Trends
Monday, March 24, 2008
Who's Who of World Wide Business
Who are the mover's and shakers? Here they are, the worlds top 25 businesses. Coincidentally almost all of these businesses were listed on Forbes' list of most desirable companies for MBA's to work at. It's also important to note that many of these countries are growing and expanding due to new ventures in emerging economies like China, India, Bangladesh, and eastern European countries. View the full Fortune 500 here.
Rank | Company | Revenues ($ millions) | Profits ($ millions) |
---|---|---|---|
1 | Wal-Mart Stores | 351,139.0 | 11,284.0 |
2 | Exxon Mobil | 347,254.0 | 39,500.0 |
3 | General Motors | 207,349.0 | -1,978.0 |
4 | Chevron | 200,567.0 | 17,138.0 |
5 | ConocoPhillips | 172,451.0 | 15,550.0 |
6 | General Electric | 168,307.0 | 20,829.0 |
7 | Ford Motor | 160,126.0 | -12,613.0 |
8 | Citigroup | 146,777.0 | 21,538.0 |
9 | Bank of America Corp. | 117,017.0 | 21,133.0 |
10 | American Intl. Group | 113,194.0 | 14,048.0 |
11 | J.P. Morgan Chase & Co. | 99,973.0 | 14,444.0 |
12 | Berkshire Hathaway | 98,539.0 | 11,015.0 |
13 | Verizon Communications | 93,221.0 | 6,197.0 |
14 | Hewlett-Packard | 91,658.0 | 6,198.0 |
15 | Intl. Business Machines | 91,424.0 | 9,492.0 |
16 | Valero Energy | 91,051.0 | 5,463.0 |
17 | Home Depot | 90,837.0 | 5,761.0 |
18 | McKesson | 88,050.0 | 751.0 |
19 | Cardinal Health | 81,895.1 | 1,000.1 |
20 | Morgan Stanley | 76,688.0 | 7,472.0 |
21 | UnitedHealth Group | 71,542.0 | 4,159.0 |
22 | Merrill Lynch | 70,591.0 | 7,499.0 |
23 | Altria Group | 70,324.0 | 12,022.0 |
24 | Goldman Sachs Group | 69,353.0 | 9,537.0 |
25 | Procter & Gamble | 68,222.0 | 8,684.0 |
Subscribe to:
Posts (Atom)